REMA 1000-ligaen Menn tabell
REMA 1000-ligaen Menn / Regulær
Sandefjord / 22.11.2025 / 17:00
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 352 | 266 | 86 | 19 | ||||
| 2 | 9 | 8 | 0 | 1 | 290 | 244 | 46 | 16 | ||||
| 3 | 10 | 5 | 3 | 2 | 316 | 283 | 33 | 13 | ||||
| 4 | 10 | 5 | 3 | 2 | 335 | 312 | 23 | 13 | ||||
| 5 | 9 | 6 | 0 | 3 | 258 | 249 | 9 | 12 | ||||
| 6 | 9 | 5 | 1 | 3 | 268 | 257 | 11 | 11 | ||||
| 7 | 10 | 4 | 1 | 5 | 310 | 314 | -4 | 9 | ||||
| 8 | 10 | 4 | 1 | 5 | 271 | 277 | -6 | 9 | ||||
| 9 | 10 | 4 | 0 | 6 | 277 | 314 | -37 | 8 | ||||
| 10 | 10 | 3 | 1 | 6 | 289 | 300 | -11 | 7 | ||||
| 11 | 9 | 3 | 1 | 5 | 242 | 302 | -60 | 7 | ||||
| 12 | 10 | 2 | 0 | 8 | 276 | 307 | -31 | 4 | ||||
| 13 | 10 | 2 | 0 | 8 | 258 | 293 | -35 | 4 | ||||
| 14 | 9 | 1 | 2 | 6 | 231 | 255 | -24 | 4 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)