REMA 1000-ligaen Menn tabell 2025/2026
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 23 | 1 | 2 | 868 | 677 | 191 | 47 | ||
2 | 26 | 21 | 1 | 4 | 852 | 712 | 140 | 43 | ||
3 | 26 | 16 | 4 | 6 | 831 | 769 | 62 | 36 | ||
4 | 26 | 16 | 3 | 7 | 814 | 774 | 40 | 35 | ||
5 | 26 | 15 | 3 | 8 | 861 | 813 | 48 | 33 | ||
6 | 26 | 12 | 2 | 12 | 742 | 791 | -49 | 26 | ||
7 | 26 | 11 | 1 | 14 | 756 | 769 | -13 | 23 | ||
8 | 26 | 10 | 3 | 13 | 713 | 722 | -9 | 23 | ||
9 | 26 | 10 | 2 | 14 | 761 | 819 | -58 | 22 | ||
10 | 26 | 9 | 2 | 15 | 798 | 844 | -46 | 20 | ||
11 | 26 | 7 | 3 | 16 | 747 | 778 | -31 | 17 | ||
12 | 26 | 7 | 0 | 19 | 625 | 769 | -144 | 14 | ||
13 | 26 | 5 | 3 | 18 | 678 | 749 | -71 | 13 | ||
14 | 26 | 5 | 2 | 19 | 728 | 788 | -60 | 12 | ||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)