Liqui Moly StarLigue tabell
Liqui Moly StarLigue / Regulær
Palais des Sports Jean-François Krakowski / 06.12.2025
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 456 | 370 | 86 | 26 | ||||
| 2 | 13 | 11 | 2 | 0 | 489 | 397 | 92 | 24 | ||||
| 3 | 14 | 11 | 1 | 2 | 464 | 401 | 63 | 23 | ||||
| 4 | 13 | 8 | 2 | 3 | 436 | 415 | 21 | 18 | ||||
| 5 | 14 | 8 | 1 | 5 | 433 | 434 | -1 | 17 | ||||
| 6 | 14 | 7 | 2 | 5 | 451 | 440 | 11 | 16 | ||||
| 7 | 13 | 6 | 3 | 4 | 402 | 406 | -4 | 15 | ||||
| 8 | 14 | 5 | 2 | 7 | 406 | 411 | -5 | 12 | ||||
| 9 | 12 | 6 | 0 | 6 | 366 | 357 | 9 | 12 | ||||
| 10 | 13 | 5 | 1 | 7 | 371 | 390 | -19 | 11 | ||||
| 11 | 12 | 4 | 1 | 7 | 374 | 383 | -9 | 9 | ||||
| 12 | 13 | 3 | 1 | 9 | 371 | 410 | -39 | 7 | ||||
| 13 | 14 | 3 | 1 | 10 | 396 | 438 | -42 | 7 | ||||
| 14 | 14 | 2 | 2 | 10 | 411 | 448 | -37 | 6 | ||||
| 15 | 14 | 2 | 2 | 10 | 386 | 443 | -57 | 6 | ||||
| 16 | 14 | 2 | 1 | 11 | 396 | 465 | -69 | 5 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)