Liqui Moly StarLigue tabell 2025/2026
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 27 | 1 | 0 | 977 | 782 | 195 | 55 | ||||
| 2 | 28 | 24 | 3 | 1 | 1014 | 846 | 168 | 51 | ||||
| 3 | 28 | 19 | 1 | 8 | 954 | 851 | 103 | 39 | ||||
| 4 | 28 | 18 | 2 | 8 | 927 | 883 | 44 | 38 | ||||
| 5 | 28 | 15 | 5 | 8 | 904 | 890 | 14 | 35 | ||||
| 6 | 28 | 16 | 1 | 11 | 890 | 882 | 8 | 33 | ||||
| 7 | 28 | 13 | 3 | 12 | 915 | 916 | -1 | 29 | ||||
| 8 | 27 | 14 | 1 | 12 | 820 | 812 | 8 | 29 | ||||
| 9 | 27 | 11 | 3 | 13 | 801 | 792 | 9 | 25 | ||||
| 10 | 28 | 12 | 1 | 15 | 883 | 887 | -4 | 25 | ||||
| 11 | 27 | 9 | 2 | 16 | 799 | 838 | -39 | 20 | ||||
| 12 | 28 | 6 | 2 | 20 | 843 | 909 | -66 | 14 | ||||
| 13 | 27 | 6 | 2 | 19 | 723 | 835 | -112 | 14 | ||||
| 14 | 28 | 5 | 3 | 20 | 800 | 919 | -119 | 13 | ||||
| 15 | 27 | 5 | 1 | 21 | 779 | 870 | -91 | 11 | ||||
| 16 | 27 | 5 | 1 | 21 | 759 | 876 | -117 | 11 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)