| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 4 | 84.6 | ||||
| 2 | 26 | 18 | 8 | 69.2 | ||||
| 3 | 26 | 16 | 10 | 61.5 | ||||
| 4 | 26 | 15 | 11 | 57.7 | ||||
| 5 | 26 | 15 | 11 | 57.7 | ||||
| 6 | 26 | 13 | 13 | 50.0 | ||||
| 7 | 26 | 13 | 13 | 50.0 | ||||
| 8 | 26 | 13 | 13 | 50.0 | ||||
| 9 | 26 | 12 | 14 | 46.2 | ||||
| 10 | 26 | 11 | 15 | 42.3 | ||||
| 11 | 26 | 10 | 16 | 38.5 | ||||
| 12 | 26 | 10 | 16 | 38.5 | ||||
| 13 | 26 | 7 | 19 | 26.9 | ||||
| 14 | 26 | 7 | 19 | 26.9 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/41735.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22385.png)