| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 8 | 73.3 | ||||
| 2 | 30 | 21 | 9 | 70.0 | ||||
| 3 | 30 | 20 | 10 | 66.7 | ||||
| 4 | 30 | 19 | 11 | 63.3 | ||||
| 5 | 30 | 19 | 11 | 63.3 | ||||
| 6 | 30 | 17 | 13 | 56.7 | ||||
| 7 | 30 | 17 | 13 | 56.7 | ||||
| 8 | 30 | 16 | 14 | 53.3 | ||||
| 9 | 30 | 15 | 15 | 50.0 | ||||
| 10 | 30 | 14 | 16 | 46.7 | ||||
| 11 | 30 | 14 | 16 | 46.7 | ||||
| 12 | 30 | 13 | 17 | 43.3 | ||||
| 13 | 30 | 12 | 18 | 40.0 | ||||
| 14 | 30 | 11 | 19 | 36.7 | ||||
| 15 | 30 | 9 | 21 | 30.0 | ||||
| 16 | 30 | 1 | 29 | 3.3 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/24876.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22436.png)