EuroLeague tabell
EuroLeague / Regulær
Halle Georges Carpentier / 28.10.2025
Direkte
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 83.3 | ||||
| 2 | 7 | 5 | 2 | 71.4 | ||||
| 3 | 7 | 5 | 2 | 71.4 | ||||
| 4 | 6 | 4 | 2 | 66.7 | ||||
| 5 | 6 | 4 | 2 | 66.7 | ||||
| 6 | 6 | 4 | 2 | 66.7 | ||||
| 7 | 7 | 4 | 3 | 57.1 | ||||
| 8 | 6 | 3 | 3 | 50.0 | ||||
| 9 | 6 | 3 | 3 | 50.0 | ||||
| 10 | 6 | 3 | 3 | 50.0 | ||||
| 11 | 6 | 3 | 3 | 50.0 | ||||
| 12 | 6 | 3 | 3 | 50.0 | ||||
| 13 | 6 | 3 | 3 | 50.0 | ||||
| 14 | 6 | 3 | 3 | 50.0 | ||||
| 15 | 6 | 2 | 4 | 33.3 | ||||
| 16 | 6 | 2 | 4 | 33.3 | ||||
| 17 | 6 | 2 | 4 | 33.3 | ||||
| 18 | 6 | 2 | 4 | 33.3 | ||||
| 19 | 7 | 2 | 5 | 28.6 | ||||
| 20 | 6 | 0 | 6 | 0.0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/51856.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11797.png)