Marmara SpikeLigue tabell
vs | Marmara SpikeLigue
Regulær | 27.02.2026 | Sète
Fullført
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
Sète
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
Nice
28
25
25
26
22
21
Regulær
| Teams | Latest results | P | W | L | GF | GA | +/- | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 4 | 1991 | 1777 | 214 | 55 | 81.8 | ||||
| 2 | 23 | 19 | 4 | 2073 | 1942 | 131 | 54 | 82.6 | ||||
| 3 | 23 | 18 | 5 | 2080 | 1957 | 123 | 49 | 78.3 | ||||
| 4 | 23 | 13 | 10 | 2076 | 1986 | 90 | 41 | 56.5 | ||||
| 5 | 23 | 13 | 10 | 1984 | 1952 | 32 | 38 | 56.5 | ||||
| 6 | 22 | 11 | 11 | 1927 | 1906 | 21 | 34 | 50.0 | ||||
| 7 | 23 | 10 | 13 | 1969 | 1939 | 30 | 32 | 43.5 | ||||
| 8 | 22 | 11 | 11 | 1914 | 1897 | 17 | 30 | 50.0 | ||||
| 9 | 22 | 9 | 13 | 1946 | 2073 | -127 | 27 | 40.9 | ||||
| 10 | 22 | 9 | 13 | 1941 | 2019 | -78 | 26 | 40.9 | ||||
| 11 | 23 | 7 | 16 | 1966 | 2067 | -101 | 25 | 30.4 | ||||
| 12 | 22 | 6 | 16 | 1982 | 2054 | -72 | 22 | 27.3 | ||||
| 13 | 22 | 7 | 15 | 1886 | 2009 | -123 | 19 | 31.8 | ||||
| 14 | 22 | 6 | 16 | 1727 | 1884 | -157 | 16 | 27.3 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)