Penny DEL tabell
Penny DEL / Regulær
Helios-Arena / 28.11.2025
| Teams | Latest results | P | W | L | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 8 | 53 | 68.0 | ||||
| 2 | 25 | 18 | 7 | 51 | 72.0 | ||||
| 3 | 25 | 17 | 8 | 50 | 68.0 | ||||
| 4 | 25 | 16 | 9 | 48 | 64.0 | ||||
| 5 | 25 | 15 | 10 | 47 | 60.0 | ||||
| 6 | 25 | 15 | 10 | 43 | 60.0 | ||||
| 7 | 25 | 14 | 11 | 42 | 56.0 | ||||
| 8 | 26 | 13 | 13 | 39 | 50.0 | ||||
| 9 | 25 | 11 | 14 | 35 | 44.0 | ||||
| 10 | 25 | 10 | 15 | 33 | 40.0 | ||||
| 11 | 25 | 12 | 13 | 33 | 48.0 | ||||
| 12 | 25 | 8 | 17 | 24 | 32.0 | ||||
| 13 | 25 | 6 | 19 | 17 | 24.0 | ||||
| 14 | 26 | 4 | 22 | 13 | 15.4 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11763.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11739.png)