Penny DEL tabell
Penny DEL / Regulær
SAP Garden / 05.12.2025
| Teams | Latest results | P | W | L | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 8 | 59 | 70.4 | ||||
| 2 | 27 | 20 | 7 | 57 | 74.1 | ||||
| 3 | 27 | 18 | 9 | 54 | 66.7 | ||||
| 4 | 27 | 17 | 10 | 52 | 63.0 | ||||
| 5 | 27 | 17 | 10 | 51 | 63.0 | ||||
| 6 | 27 | 16 | 11 | 46 | 59.3 | ||||
| 7 | 27 | 15 | 12 | 45 | 55.6 | ||||
| 8 | 27 | 12 | 15 | 39 | 44.4 | ||||
| 9 | 28 | 13 | 15 | 39 | 46.4 | ||||
| 10 | 27 | 11 | 16 | 35 | 40.7 | ||||
| 11 | 27 | 12 | 15 | 33 | 44.4 | ||||
| 12 | 27 | 8 | 19 | 24 | 29.6 | ||||
| 13 | 27 | 8 | 19 | 23 | 29.6 | ||||
| 14 | 28 | 4 | 24 | 13 | 14.3 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12437.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11743.png)