NHL tabell
NHL / Regular Season
Bridgestone Arena / 27.03.2023
- J. Tavares(19', 56')
- A. Kerfoot(22')
Eastern Conference
| Teams | Latest results | P | W | L | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 65 | 12 | 135 | 79.3 | ||||
| 2 | 82 | 52 | 21 | 113 | 63.4 | ||||
| 3 | 82 | 52 | 22 | 112 | 63.4 | ||||
| 4 | 82 | 50 | 21 | 111 | 61.0 | ||||
| 5 | 82 | 47 | 22 | 107 | 57.3 | ||||
| 6 | 82 | 46 | 30 | 98 | 56.1 | ||||
| 7 | 82 | 42 | 31 | 93 | 51.2 | ||||
| 8 | 82 | 42 | 32 | 92 | 51.2 | ||||
| 9 | 82 | 40 | 31 | 91 | 48.8 | ||||
| 10 | 82 | 42 | 33 | 91 | 51.2 | ||||
| 11 | 82 | 39 | 35 | 86 | 47.6 | ||||
| 12 | 82 | 35 | 37 | 80 | 42.7 | ||||
| 13 | 82 | 35 | 37 | 80 | 42.7 | ||||
| 14 | 82 | 31 | 38 | 75 | 37.8 | ||||
| 15 | 82 | 31 | 45 | 68 | 37.8 | ||||
| 16 | 82 | 25 | 48 | 59 | 30.5 |
Western Conference
| Teams | Latest results | P | W | L | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 51 | 22 | 111 | 62.2 | ||||
| 2 | 82 | 50 | 23 | 109 | 61.0 | ||||
| 3 | 82 | 51 | 24 | 109 | 62.2 | ||||
| 4 | 82 | 47 | 21 | 108 | 57.3 | ||||
| 5 | 82 | 47 | 25 | 104 | 57.3 | ||||
| 6 | 82 | 46 | 25 | 103 | 56.1 | ||||
| 7 | 82 | 46 | 28 | 100 | 56.1 | ||||
| 8 | 82 | 46 | 33 | 95 | 56.1 | ||||
| 9 | 82 | 38 | 27 | 93 | 46.3 | ||||
| 10 | 82 | 42 | 32 | 92 | 51.2 | ||||
| 11 | 82 | 38 | 37 | 83 | 46.3 | ||||
| 12 | 82 | 37 | 38 | 81 | 45.1 | ||||
| 13 | 82 | 28 | 40 | 70 | 34.1 | ||||
| 14 | 82 | 22 | 44 | 60 | 26.8 | ||||
| 15 | 82 | 26 | 49 | 59 | 31.7 | ||||
| 16 | 82 | 23 | 47 | 58 | 28.0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10546.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10551.png)