Liqui Moly StarLigue tabell
Liqui Moly StarLigue / Regulær
Palais des Sports Jean-François Krakowski / 07.11.2025
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 312 | 253 | 59 | 18 | ||||
| 2 | 9 | 8 | 1 | 0 | 299 | 251 | 48 | 17 | ||||
| 3 | 9 | 7 | 2 | 0 | 340 | 279 | 61 | 16 | ||||
| 4 | 9 | 6 | 1 | 2 | 310 | 287 | 23 | 13 | ||||
| 5 | 9 | 5 | 1 | 3 | 294 | 279 | 15 | 11 | ||||
| 6 | 9 | 4 | 2 | 3 | 281 | 283 | -2 | 10 | ||||
| 7 | 9 | 4 | 1 | 4 | 290 | 291 | -1 | 9 | ||||
| 8 | 9 | 4 | 0 | 5 | 280 | 296 | -16 | 8 | ||||
| 9 | 9 | 3 | 2 | 4 | 259 | 268 | -9 | 8 | ||||
| 10 | 9 | 4 | 0 | 5 | 268 | 267 | 1 | 8 | ||||
| 11 | 9 | 3 | 0 | 6 | 259 | 278 | -19 | 6 | ||||
| 12 | 9 | 3 | 0 | 6 | 258 | 275 | -17 | 6 | ||||
| 13 | 9 | 2 | 1 | 6 | 247 | 275 | -28 | 5 | ||||
| 14 | 9 | 1 | 1 | 7 | 256 | 286 | -30 | 3 | ||||
| 15 | 9 | 1 | 1 | 7 | 255 | 295 | -40 | 3 | ||||
| 16 | 9 | 1 | 1 | 7 | 247 | 292 | -45 | 3 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)