Liqui Moly StarLigue tabell
Liqui Moly StarLigue / Regulær
Palais des Sports Jean-Michel Geoffroy / 05.12.2025
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | 527 | 426 | 101 | 29 | ||||
| 2 | 15 | 12 | 3 | 0 | 563 | 458 | 105 | 27 | ||||
| 3 | 14 | 11 | 1 | 2 | 464 | 401 | 63 | 23 | ||||
| 4 | 15 | 9 | 2 | 4 | 497 | 484 | 13 | 20 | ||||
| 5 | 14 | 8 | 1 | 5 | 433 | 434 | -1 | 17 | ||||
| 6 | 14 | 7 | 2 | 5 | 451 | 440 | 11 | 16 | ||||
| 7 | 14 | 6 | 3 | 5 | 436 | 441 | -5 | 15 | ||||
| 8 | 13 | 7 | 0 | 6 | 397 | 386 | 11 | 14 | ||||
| 9 | 14 | 6 | 1 | 7 | 406 | 424 | -18 | 13 | ||||
| 10 | 14 | 5 | 2 | 7 | 406 | 411 | -5 | 12 | ||||
| 11 | 14 | 5 | 1 | 8 | 437 | 451 | -14 | 11 | ||||
| 12 | 14 | 3 | 1 | 10 | 400 | 441 | -41 | 7 | ||||
| 13 | 15 | 3 | 1 | 11 | 425 | 474 | -49 | 7 | ||||
| 14 | 14 | 2 | 2 | 10 | 411 | 448 | -37 | 6 | ||||
| 15 | 15 | 2 | 2 | 11 | 411 | 476 | -65 | 6 | ||||
| 16 | 14 | 2 | 1 | 11 | 396 | 465 | -69 | 5 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)