EHF Champions League Men tabell
EHF Champions League Men / Main Tournament
Rostov-na-Donu / 10.03.2018
| Lag | Siste resultater | P | S | U | Y | + | - | +/- | Poeng | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 281 | 231 | 50 | 16 | ||
2 | 10 | 7 | 1 | 2 | 266 | 232 | 34 | 15 | ||
3 | 10 | 6 | 1 | 3 | 282 | 246 | 36 | 13 | ||
4 | 10 | 2 | 2 | 6 | 226 | 251 | -25 | 6 | ||
5 | 10 | 2 | 1 | 7 | 240 | 284 | -44 | 5 | ||
6 | 10 | 2 | 1 | 7 | 243 | 294 | -51 | 5 | ||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)