DAIKIN HBL tabell
DAIKIN HBL / Regulær
Phoenix Contact Arena / 15.02.2026
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 18 | 2 | 1 | 680 | 569 | 111 | 38 | ||||
| 2 | 22 | 17 | 0 | 5 | 784 | 663 | 121 | 34 | ||||
| 3 | 21 | 15 | 3 | 3 | 741 | 661 | 80 | 33 | ||||
| 4 | 21 | 15 | 2 | 4 | 617 | 569 | 48 | 32 | ||||
| 5 | 21 | 13 | 6 | 2 | 658 | 613 | 45 | 32 | ||||
| 6 | 20 | 12 | 3 | 5 | 622 | 560 | 62 | 27 | ||||
| 7 | 21 | 11 | 4 | 6 | 623 | 593 | 30 | 26 | ||||
| 8 | 21 | 11 | 2 | 8 | 628 | 601 | 27 | 24 | ||||
| 9 | 21 | 9 | 4 | 8 | 615 | 614 | 1 | 22 | ||||
| 10 | 22 | 8 | 1 | 13 | 689 | 702 | -13 | 17 | ||||
| 11 | 21 | 5 | 6 | 10 | 580 | 636 | -56 | 16 | ||||
| 12 | 21 | 5 | 4 | 12 | 590 | 619 | -29 | 14 | ||||
| 13 | 20 | 6 | 1 | 13 | 559 | 597 | -38 | 13 | ||||
| 14 | 21 | 5 | 3 | 13 | 612 | 650 | -38 | 13 | ||||
| 15 | 21 | 4 | 3 | 14 | 569 | 676 | -107 | 11 | ||||
| 16 | 20 | 4 | 2 | 14 | 575 | 646 | -71 | 10 | ||||
| 17 | 20 | 2 | 3 | 15 | 544 | 634 | -90 | 7 | ||||
| 18 | 21 | 3 | 1 | 17 | 578 | 661 | -83 | 7 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11238.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/41689.png)