DAIKIN HBL tabell
DAIKIN HBL / Regulær
Kampa-Halle / 10.12.2025 / 19:00
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 361 | 302 | 59 | 21 | ||||
| 2 | 12 | 9 | 2 | 1 | 430 | 361 | 69 | 20 | ||||
| 3 | 12 | 9 | 0 | 3 | 417 | 359 | 58 | 18 | ||||
| 4 | 12 | 8 | 2 | 2 | 399 | 365 | 34 | 18 | ||||
| 5 | 12 | 8 | 1 | 3 | 365 | 326 | 39 | 17 | ||||
| 6 | 12 | 8 | 1 | 3 | 350 | 326 | 24 | 17 | ||||
| 7 | 12 | 6 | 2 | 4 | 353 | 338 | 15 | 14 | ||||
| 8 | 12 | 5 | 4 | 3 | 333 | 341 | -8 | 14 | ||||
| 9 | 12 | 5 | 2 | 5 | 344 | 342 | 2 | 12 | ||||
| 10 | 12 | 5 | 1 | 6 | 379 | 380 | -1 | 11 | ||||
| 11 | 13 | 5 | 1 | 7 | 379 | 396 | -17 | 11 | ||||
| 12 | 12 | 4 | 2 | 6 | 353 | 359 | -6 | 10 | ||||
| 13 | 12 | 5 | 0 | 7 | 344 | 359 | -15 | 10 | ||||
| 14 | 14 | 3 | 1 | 10 | 382 | 452 | -70 | 7 | ||||
| 15 | 12 | 2 | 2 | 8 | 356 | 377 | -21 | 6 | ||||
| 16 | 11 | 2 | 1 | 8 | 310 | 336 | -26 | 5 | ||||
| 17 | 13 | 2 | 1 | 10 | 374 | 433 | -59 | 5 | ||||
| 18 | 12 | 0 | 2 | 10 | 314 | 391 | -77 | 2 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11768.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/41689.png)