EHF Champions League Men tabell
EHF Champions League Men / Gruppefase
Prešov / 10.11.2018
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 323 | 273 | 50 | 16 | ||||
| 2 | 10 | 7 | 0 | 3 | 304 | 277 | 27 | 14 | ||||
| 3 | 10 | 7 | 0 | 3 | 278 | 268 | 10 | 14 | ||||
| 4 | 10 | 4 | 0 | 6 | 280 | 279 | 1 | 8 | ||||
| 5 | 10 | 3 | 0 | 7 | 255 | 289 | -34 | 6 | ||||
| 6 | 10 | 1 | 0 | 9 | 246 | 300 | -54 | 2 | 
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)