EHF Champions League Men tabell
EHF Champions League Men / Gruppespill
Veszprém / 04.10.2014
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 300 | 262 | 38 | 18 | ||||
| 2 | 10 | 7 | 1 | 2 | 313 | 289 | 24 | 15 | ||||
| 3 | 10 | 6 | 0 | 4 | 302 | 282 | 20 | 12 | ||||
| 4 | 10 | 3 | 2 | 5 | 293 | 317 | -24 | 8 | ||||
| 5 | 10 | 3 | 0 | 7 | 284 | 293 | -9 | 6 | ||||
| 6 | 10 | 0 | 1 | 9 | 300 | 349 | -49 | 1 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/21133.png)