Ninja A-League tabell
Ninja A-League / Runde 10
18.01.2020
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 27 | 4 | 23 | 34 | |||||
| 2 | 12 | 7 | 2 | 3 | 24 | 14 | 10 | 23 | |||||
| 3 | 12 | 7 | 1 | 4 | 21 | 13 | 8 | 22 | |||||
| 4 | 12 | 7 | 1 | 4 | 24 | 20 | 4 | 22 | |||||
| 5 | 12 | 5 | 2 | 5 | 22 | 19 | 3 | 17 | |||||
| 6 | 12 | 4 | 1 | 7 | 13 | 29 | -16 | 13 | |||||
| 7 | 12 | 3 | 2 | 7 | 19 | 24 | -5 | 11 | |||||
| 8 | 12 | 2 | 1 | 9 | 12 | 24 | -12 | 7 | |||||
| 9 | 12 | 2 | 1 | 9 | 12 | 27 | -15 | 7 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121854.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117116.png)