Segunda Federación tabell
Segunda Federación / Runde 18
Estadio de O Couto / 11.01.2026 / 18:00
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Gruppe 1
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | 19 | 12 | 7 | 31 | |||||
| 2 | 16 | 9 | 4 | 3 | 27 | 10 | 17 | 31 | |||||
| 3 | 16 | 8 | 6 | 2 | 26 | 14 | 12 | 30 | |||||
| 4 | 16 | 8 | 5 | 3 | 21 | 13 | 8 | 29 | |||||
| 5 | 16 | 8 | 4 | 4 | 22 | 16 | 6 | 28 | |||||
| 6 | 16 | 8 | 3 | 5 | 24 | 18 | 6 | 27 | |||||
| 7 | 16 | 7 | 5 | 4 | 22 | 18 | 4 | 26 | |||||
| 8 | 16 | 7 | 4 | 5 | 12 | 13 | -1 | 25 | |||||
| 9 | 16 | 7 | 4 | 5 | 21 | 17 | 4 | 25 | |||||
| 10 | 16 | 5 | 5 | 6 | 14 | 12 | 2 | 20 | |||||
| 11 | 16 | 5 | 4 | 7 | 19 | 20 | -1 | 19 | |||||
| 12 | 16 | 4 | 6 | 6 | 14 | 19 | -5 | 18 | |||||
| 13 | 16 | 2 | 9 | 5 | 16 | 18 | -2 | 15 | |||||
| 14 | 16 | 3 | 6 | 7 | 21 | 26 | -5 | 15 | |||||
| 15 | 16 | 3 | 5 | 8 | 14 | 21 | -7 | 14 | |||||
| 16 | 16 | 2 | 8 | 6 | 17 | 27 | -10 | 14 | |||||
| 17 | 16 | 2 | 4 | 10 | 10 | 25 | -15 | 10 | |||||
| 18 | 16 | 2 | 4 | 10 | 12 | 32 | -20 | 10 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/132397.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)