Segunda Federación tabell
Segunda Federación / Runde 2
14.09.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Gruppe 4
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 3 | 2 | 17 | 9 | 8 | 24 | |||||
| 2 | 12 | 6 | 4 | 2 | 19 | 16 | 3 | 22 | |||||
| 3 | 12 | 6 | 3 | 3 | 15 | 7 | 8 | 21 | |||||
| 4 | 12 | 6 | 3 | 3 | 14 | 9 | 5 | 21 | |||||
| 4 | 12 | 6 | 3 | 3 | 14 | 9 | 5 | 21 | |||||
| 6 | 11 | 5 | 4 | 2 | 15 | 11 | 4 | 19 | |||||
| 7 | 12 | 5 | 4 | 3 | 14 | 13 | 1 | 19 | |||||
| 8 | 12 | 5 | 2 | 5 | 11 | 11 | 0 | 17 | |||||
| 9 | 12 | 4 | 5 | 3 | 15 | 16 | -1 | 17 | |||||
| 10 | 11 | 5 | 2 | 4 | 12 | 10 | 2 | 17 | |||||
| 11 | 12 | 5 | 2 | 5 | 15 | 14 | 1 | 17 | |||||
| 12 | 12 | 4 | 3 | 5 | 17 | 16 | 1 | 15 | |||||
| 13 | 12 | 3 | 5 | 4 | 15 | 16 | -1 | 14 | |||||
| 14 | 12 | 3 | 5 | 4 | 8 | 12 | -4 | 14 | |||||
| 15 | 12 | 2 | 5 | 5 | 12 | 15 | -3 | 11 | |||||
| 16 | 12 | 3 | 1 | 8 | 9 | 19 | -10 | 10 | |||||
| 17 | 12 | 2 | 1 | 9 | 11 | 19 | -8 | 7 | |||||
| 18 | 12 | 1 | 3 | 8 | 9 | 20 | -11 | 6 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)