Primera Federación tabell
Primera Federación / Runde 4
Nuevo Pepico Amat / 21.09.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Gruppe 2
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 12 | 10 | 3 | 33 | 14 | 19 | 46 | |||||
| 2 | 25 | 12 | 7 | 6 | 36 | 24 | 12 | 43 | |||||
| 3 | 25 | 10 | 11 | 4 | 34 | 25 | 9 | 41 | |||||
| 4 | 24 | 10 | 11 | 3 | 29 | 22 | 7 | 41 | |||||
| 5 | 24 | 9 | 9 | 6 | 32 | 21 | 11 | 36 | |||||
| 6 | 24 | 10 | 6 | 8 | 28 | 25 | 3 | 36 | |||||
| 7 | 24 | 10 | 6 | 8 | 18 | 19 | -1 | 36 | |||||
| 8 | 24 | 9 | 7 | 8 | 29 | 27 | 2 | 34 | |||||
| 9 | 24 | 9 | 7 | 8 | 24 | 26 | -2 | 34 | |||||
| 10 | 25 | 8 | 9 | 8 | 28 | 29 | -1 | 33 | |||||
| 11 | 25 | 7 | 12 | 6 | 22 | 23 | -1 | 33 | |||||
| 12 | 25 | 8 | 9 | 8 | 22 | 24 | -2 | 33 | |||||
| 13 | 25 | 9 | 6 | 10 | 30 | 33 | -3 | 33 | |||||
| 14 | 25 | 8 | 8 | 9 | 26 | 24 | 2 | 32 | |||||
| 15 | 24 | 8 | 7 | 9 | 23 | 24 | -1 | 31 | |||||
| 16 | 24 | 6 | 10 | 8 | 28 | 31 | -3 | 28 | |||||
| 17 | 25 | 5 | 7 | 13 | 25 | 38 | -13 | 22 | |||||
| 18 | 24 | 5 | 6 | 13 | 17 | 29 | -12 | 21 | |||||
| 19 | 25 | 5 | 6 | 14 | 20 | 35 | -15 | 21 | |||||
| 20 | 24 | 4 | 8 | 12 | 12 | 23 | -11 | 20 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/107000.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106663.png)