Philippines Football League tabell
Philippines Football League / Runde 11
Rizal Memorial Stadium / 15.06.2024
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 82 | 5 | 77 | 40 | |||||
| 2 | 14 | 12 | 0 | 2 | 66 | 9 | 57 | 36 | |||||
| 3 | 14 | 10 | 2 | 2 | 65 | 12 | 53 | 32 | |||||
| 4 | 14 | 10 | 2 | 2 | 39 | 6 | 33 | 32 | |||||
| 5 | 14 | 9 | 4 | 1 | 69 | 14 | 55 | 31 | |||||
| 6 | 14 | 9 | 3 | 2 | 51 | 13 | 38 | 30 | |||||
| 7 | 14 | 8 | 0 | 6 | 35 | 25 | 10 | 24 | |||||
| 8 | 14 | 5 | 1 | 8 | 32 | 45 | -13 | 16 | |||||
| 9 | 14 | 5 | 1 | 8 | 23 | 53 | -30 | 16 | |||||
| 10 | 14 | 4 | 1 | 9 | 27 | 46 | -19 | 13 | |||||
| 11 | 14 | 4 | 0 | 10 | 15 | 85 | -70 | 12 | |||||
| 12 | 14 | 3 | 0 | 11 | 28 | 52 | -24 | 9 | |||||
| 13 | 14 | 3 | 0 | 11 | 19 | 59 | -40 | 9 | |||||
| 14 | 14 | 2 | 1 | 11 | 15 | 42 | -27 | 7 | |||||
| 15 | 14 | 0 | 0 | 14 | 3 | 103 | -100 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125494.png)