OBOS-ligaen Toppscorere 2026
| Spillere | Mål | Assists | Appearances | Minutter spilt | Straffer scoret | |
|---|---|---|---|---|---|---|
1 | 16 | -- | 12 | 1028 | 4 | |
2 | 14 | -- | 12 | 994 | 0 | |
3 | 11 | -- | 12 | 1076 | 2 | |
4 | 9 | -- | 10 | 717 | 0 | |
5 | 9 | -- | 12 | 657 | 0 | |
6 | 8 | -- | 12 | 935 | 2 | |
7 | 7 | -- | 12 | 1074 | 0 | |
8 | 7 | -- | 12 | 1069 | 1 | |
9 | 7 | -- | 12 | 1040 | 0 | |
10 | 7 | -- | 10 | 634 | 2 | |
11 | 6 | -- | 12 | 1076 | 1 | |
12 | 6 | -- | 12 | 998 | 0 | |
13 | 6 | -- | 12 | 917 | 0 | |
14 | 6 | -- | 11 | 703 | 0 | |
15 | 5 | -- | 12 | 1080 | 0 | |
16 | 5 | -- | 12 | 1080 | 1 | |
17 | 5 | -- | 12 | 1063 | 2 | |
18 | 5 | -- | 12 | 1052 | 0 | |
19 | 5 | -- | 12 | 997 | 0 | |
20 | 5 | -- | 12 | 950 | 0 | |
21 | 5 | -- | 12 | 897 | 0 | |
22 | 5 | -- | 12 | 847 | 0 | |
23 | 5 | -- | 12 | 714 | 0 | |
24 | 5 | -- | 9 | 380 | 0 | |
25 | 4 | -- | 11 | 990 | 0 | |
26 | 4 | -- | 12 | 988 | 0 | |
27 | 4 | -- | 11 | 964 | 2 | |
28 | 4 | -- | 12 | 898 | 1 | |
29 | 4 | -- | 12 | 883 | 0 | |
30 | 4 | -- | 11 | 808 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496674.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923850.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)