OBOS-ligaen Toppscorere 2026
| Spillere | Mål | Assists | Appearances | Minutter spilt | Straffer scoret | |
|---|---|---|---|---|---|---|
1 | 31 | -- | 28 | 2450 | 6 | |
2 | 20 | -- | 29 | 2579 | 4 | |
3 | 19 | -- | 27 | 2116 | 0 | |
4 | 18 | -- | 26 | 1918 | 3 | |
5 | 17 | -- | 28 | 2406 | 1 | |
6 | 16 | -- | 28 | 1571 | 0 | |
7 | 15 | -- | 29 | 2533 | 4 | |
8 | 15 | -- | 26 | 1993 | 0 | |
9 | 14 | -- | 27 | 2101 | 0 | |
10 | 14 | -- | 25 | 1850 | 1 | |
11 | 13 | -- | 29 | 1838 | 0 | |
12 | 13 | -- | 27 | 1792 | 0 | |
13 | 13 | -- | 20 | 1739 | 0 | |
14 | 13 | -- | 25 | 1633 | 0 | |
15 | 11 | -- | 29 | 2593 | 3 | |
16 | 11 | -- | 27 | 2430 | 1 | |
17 | 11 | -- | 28 | 2269 | 3 | |
18 | 10 | -- | 29 | 1933 | 0 | |
19 | 10 | -- | 24 | 1797 | 0 | |
20 | 10 | -- | 20 | 1485 | 3 | |
21 | 10 | -- | 21 | 828 | 0 | |
22 | 9 | -- | 29 | 2291 | 0 | |
23 | 9 | -- | 19 | 1675 | 5 | |
24 | 8 | -- | 28 | 2407 | 4 | |
25 | 8 | -- | 25 | 2023 | 0 | |
26 | 8 | -- | 27 | 1729 | 0 | |
27 | 8 | -- | 19 | 1706 | 1 | |
28 | 8 | -- | 26 | 1644 | 1 | |
29 | 8 | -- | 27 | 1599 | 0 | |
30 | 8 | -- | 14 | 1120 | 0 | |
Reklame
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923850.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496674.jpg)