OBOS-ligaen Toppscorere 2026
| Spillere | Mål | Assists | Appearances | Minutter spilt | Straffer scoret | |
|---|---|---|---|---|---|---|
1 | 27 | -- | 20 | 1730 | 5 | |
2 | 16 | -- | 21 | 1652 | 3 | |
3 | 15 | -- | 21 | 1835 | 1 | |
4 | 15 | -- | 19 | 1499 | 0 | |
5 | 13 | -- | 21 | 1886 | 2 | |
6 | 13 | -- | 20 | 1739 | 0 | |
7 | 13 | -- | 19 | 1388 | 0 | |
8 | 12 | -- | 21 | 1346 | 0 | |
9 | 10 | -- | 20 | 1800 | 1 | |
10 | 10 | -- | 21 | 1466 | 0 | |
11 | 10 | -- | 15 | 1079 | 3 | |
12 | 10 | -- | 16 | 725 | 0 | |
13 | 9 | -- | 21 | 1849 | 1 | |
14 | 9 | -- | 19 | 1675 | 5 | |
15 | 9 | -- | 21 | 1668 | 0 | |
16 | 9 | -- | 21 | 1453 | 0 | |
17 | 8 | -- | 19 | 1706 | 1 | |
18 | 8 | -- | 21 | 1329 | 0 | |
19 | 8 | -- | 19 | 1248 | 0 | |
20 | 8 | -- | 14 | 1120 | 0 | |
21 | 8 | -- | 20 | 1003 | 0 | |
22 | 7 | -- | 21 | 1873 | 3 | |
23 | 7 | -- | 21 | 1806 | 3 | |
24 | 7 | -- | 21 | 1684 | 2 | |
25 | 7 | -- | 19 | 1585 | 0 | |
26 | 7 | -- | 21 | 1567 | 1 | |
27 | 7 | -- | 19 | 1456 | 0 | |
28 | 7 | -- | 18 | 1407 | 0 | |
29 | 6 | -- | 21 | 1874 | 1 | |
30 | 6 | -- | 20 | 1679 | 0 | |
Reklame
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496674.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923850.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)