Liga BetPlay Dimayor Toppscorere 2025
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | -- | 14 | 1138 | 2 | |||
| 2 | 8 | -- | 16 | 1364 | 0 | |||
| 3 | 8 | -- | 16 | 1308 | 4 | |||
| 4 | 8 | -- | 13 | 910 | 2 | |||
| 5 | 7 | -- | 17 | 1394 | 0 | |||
| 6 | 7 | -- | 17 | 1295 | 2 | |||
| 7 | 7 | -- | 15 | 895 | 0 | |||
| 8 | 6 | -- | 17 | 1423 | 0 | |||
| 9 | 6 | -- | 14 | 1182 | 4 | |||
| 10 | 6 | -- | 14 | 1181 | 1 | |||
| 11 | 6 | -- | 17 | 1165 | 0 | |||
| 12 | 6 | -- | 15 | 1070 | 3 | |||
| 13 | 6 | -- | 10 | 785 | 0 | |||
| 14 | 6 | -- | 15 | 578 | 3 | |||
| 15 | 5 | -- | 15 | 1121 | 0 | |||
| 16 | 5 | -- | 15 | 946 | 1 | |||
| 17 | 5 | -- | 13 | 827 | 0 | |||
| 18 | 5 | -- | 10 | 436 | 0 | |||
| 19 | 4 | -- | 16 | 1358 | 2 | |||
| 20 | 4 | -- | 16 | 1357 | 1 | |||
| 21 | 4 | -- | 15 | 1131 | 0 | |||
| 22 | 4 | -- | 14 | 1122 | 0 | |||
| 23 | 4 | -- | 16 | 1015 | 0 | |||
| 24 | 4 | -- | 12 | 985 | 0 | |||
| 25 | 4 | -- | 16 | 964 | 0 | |||
| 26 | 4 | -- | 15 | 901 | 0 | |||
| 27 | 4 | -- | 15 | 886 | 1 | |||
| 28 | 4 | -- | 14 | 859 | 0 | |||
| 29 | 4 | -- | 16 | 633 | 1 | |||
| 30 | 3 | -- | 17 | 1299 | 1 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1130348.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1291082.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2781.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1472657.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1511863.jpg)