Barclays WSL tabell
Barclays WSL / Runde 20
24.04.2021
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 1 | 69 | 10 | 59 | 57 | |||||
| 2 | 22 | 17 | 4 | 1 | 65 | 13 | 52 | 55 | |||||
| 3 | 22 | 15 | 3 | 4 | 63 | 15 | 48 | 48 | |||||
| 4 | 22 | 15 | 2 | 5 | 44 | 20 | 24 | 47 | |||||
| 5 | 22 | 9 | 5 | 8 | 39 | 30 | 9 | 32 | |||||
| 6 | 22 | 8 | 3 | 11 | 21 | 41 | -20 | 27 | |||||
| 7 | 22 | 5 | 9 | 8 | 25 | 41 | -16 | 24 | |||||
| 8 | 22 | 5 | 5 | 12 | 18 | 41 | -23 | 20 | |||||
| 9 | 22 | 3 | 6 | 13 | 21 | 39 | -18 | 15 | |||||
| 10 | 22 | 3 | 6 | 13 | 15 | 47 | -32 | 15 | |||||
| 11 | 22 | 3 | 6 | 13 | 15 | 44 | -29 | 14 | |||||
| 12 | 22 | 2 | 6 | 14 | 18 | 72 | -54 | 12 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125379.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119421.png)