EuroLeague tabell
EuroLeague / Regulær
Astroballe / 14.11.2025
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 4 | 69.2 | ||||
| 2 | 13 | 9 | 4 | 69.2 | ||||
| 3 | 13 | 9 | 4 | 69.2 | ||||
| 4 | 13 | 8 | 5 | 61.5 | ||||
| 5 | 13 | 8 | 5 | 61.5 | ||||
| 6 | 13 | 8 | 5 | 61.5 | ||||
| 7 | 13 | 8 | 5 | 61.5 | ||||
| 8 | 13 | 8 | 5 | 61.5 | ||||
| 9 | 13 | 8 | 5 | 61.5 | ||||
| 10 | 13 | 7 | 6 | 53.8 | ||||
| 11 | 13 | 7 | 6 | 53.8 | ||||
| 12 | 13 | 6 | 7 | 46.2 | ||||
| 13 | 13 | 6 | 7 | 46.2 | ||||
| 14 | 13 | 5 | 8 | 38.5 | ||||
| 15 | 13 | 5 | 8 | 38.5 | ||||
| 16 | 13 | 5 | 8 | 38.5 | ||||
| 17 | 13 | 4 | 9 | 30.8 | ||||
| 18 | 13 | 4 | 9 | 30.8 | ||||
| 19 | 13 | 3 | 10 | 23.1 | ||||
| 20 | 13 | 3 | 10 | 23.1 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11790.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11804.png)