Basketball Champions League tabell
Basketball Champions League / Regulær
Beşiktaş Fibabanka Sports Complex / 15.01.2019
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 71.4 | ||||
| 2 | 14 | 9 | 5 | 64.3 | ||||
| 3 | 14 | 8 | 6 | 57.1 | ||||
| 4 | 14 | 8 | 6 | 57.1 | ||||
| 5 | 14 | 8 | 6 | 57.1 | ||||
| 6 | 14 | 7 | 7 | 50.0 | ||||
| 7 | 14 | 5 | 9 | 35.7 | ||||
| 8 | 14 | 1 | 13 | 7.1 | 
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22400.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/51831.png)