Super League Basketball tabell
Super League Basketball / Regulær
Guildford / 01.01.2022
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 25 | 2 | 92.6 | ||||
| 2 | 27 | 17 | 10 | 63.0 | ||||
| 3 | 27 | 16 | 11 | 59.3 | ||||
| 4 | 27 | 14 | 13 | 51.9 | ||||
| 5 | 27 | 14 | 13 | 51.9 | ||||
| 6 | 27 | 13 | 14 | 48.1 | ||||
| 7 | 27 | 12 | 15 | 44.4 | ||||
| 8 | 27 | 12 | 15 | 44.4 | ||||
| 9 | 27 | 10 | 17 | 37.0 | ||||
| 10 | 27 | 2 | 25 | 7.4 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22353.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22449.png)