PlusLiga tabell 2025/2026
Regulær
| Teams | Latest results | P | W | L | GF | GA | +/- | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 5 | 2234 | 1993 | 241 | 61 | 80.8 | ||||
| 2 | 26 | 19 | 7 | 2187 | 2067 | 120 | 54 | 73.1 | ||||
| 3 | 26 | 18 | 8 | 2404 | 2200 | 204 | 53 | 69.2 | ||||
| 4 | 26 | 18 | 8 | 2254 | 2104 | 150 | 51 | 69.2 | ||||
| 5 | 26 | 16 | 10 | 2409 | 2395 | 14 | 46 | 61.5 | ||||
| 6 | 26 | 15 | 11 | 2263 | 2223 | 40 | 44 | 57.7 | ||||
| 7 | 26 | 15 | 11 | 2248 | 2224 | 24 | 42 | 57.7 | ||||
| 8 | 26 | 12 | 14 | 2608 | 2563 | 45 | 40 | 46.2 | ||||
| 9 | 26 | 14 | 12 | 2400 | 2348 | 52 | 39 | 53.8 | ||||
| 10 | 26 | 8 | 18 | 2230 | 2359 | -129 | 28 | 30.8 | ||||
| 11 | 26 | 8 | 18 | 2202 | 2411 | -209 | 24 | 30.8 | ||||
| 12 | 26 | 7 | 19 | 2254 | 2367 | -113 | 24 | 26.9 | ||||
| 13 | 26 | 7 | 19 | 2049 | 2306 | -257 | 23 | 26.9 | ||||
| 14 | 26 | 4 | 22 | 2240 | 2422 | -182 | 17 | 15.4 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)