Heerenveen tabell 2024/2025
| Athletes | Pts | |||
|---|---|---|---|---|
| 1 | 35.05 | |||
| 2 | 35.07 | |||
| 3 | 35.08 | |||
| 4 | 35.12 | |||
| 5 | 35.34 | |||
| 6 | 35.37 | |||
| 7 | 35.37 | |||
| 8 | 35.39 | |||
| 9 | 35.42 | |||
| 10 | 35.42 | |||
| 11 | 35.45 | |||
| 12 | 35.46 | |||
| 13 | 35.48 | |||
| 14 | 35.48 | |||
| 15 | 35.50 | |||
| 16 | 35.54 | |||
| 17 | 35.58 | |||
| 18 | 35.60 | |||
| 19 | 35.66 | |||
| 20 | 35.67 | |||
| 21 | 35.73 | |||
| 22 | 35.86 | |||
| 23 | 35.90 | |||
| 24 | 35.97 | |||
| 25 | 36.23 | |||
| 26 | 36.33 | |||
| 27 | 36.48 | |||
| 28 | 37.21 | |||
| -- | -- |
| Athletes | Pts | |||
|---|---|---|---|---|
| 1 | 34.18 | |||
| 2 | 34.27 | |||
| 3 | 34.30 | |||
| 4 | 34.37 | |||
| 5 | 34.38 | |||
| 6 | 34.41 | |||
| 7 | 34.42 | |||
| 8 | 34.57 | |||
| 9 | 34.57 | |||
| 10 | 34.65 | |||
| 11 | 34.66 | |||
| 12 | 34.68 | |||
| 13 | 34.74 | |||
| 14 | 34.77 | |||
| 15 | 34.81 | |||
| 16 | 34.93 | |||
| 17 | 34.94 | |||
| 18 | 35.11 | |||
| 19 | 35.16 | |||
| 20 | 35.24 |
| Athletes | Pts | |||
|---|---|---|---|---|
| 1 | 35.09 | |||
| 2 | 35.34 | |||
| 3 | 35.40 | |||
| 4 | 35.44 | |||
| 5 | 35.45 | |||
| 6 | 35.46 | |||
| 7 | 35.50 | |||
| 8 | 35.57 | |||
| 9 | 35.61 | |||
| 9 | 35.61 | |||
| 11 | 35.63 | |||
| 12 | 35.65 | |||
| 13 | 35.67 | |||
| 14 | 35.73 | |||
| 15 | 35.85 | |||
| 16 | 35.90 | |||
| 17 | 35.94 | |||
| 18 | 36.06 | |||
| 19 | 36.07 | |||
| 20 | 36.26 | |||
| 21 | 36.29 | |||
| 22 | 36.83 | |||
| 23 | 37.30 | |||
| 24 | 1:28.25 |
| Athletes | Pts | |||
|---|---|---|---|---|
| 1 | 34.46 | |||
| 2 | 34.51 | |||
| 3 | 34.52 | |||
| 4 | 34.55 | |||
| 5 | 34.62 | |||
| 6 | 34.66 | |||
| 7 | 34.68 | |||
| 8 | 34.69 | |||
| 9 | 34.70 | |||
| 10 | 34.75 | |||
| 11 | 34.78 | |||
| 12 | 34.88 | |||
| 13 | 35.06 | |||
| 14 | 35.07 | |||
| 15 | 35.09 | |||
| 16 | 35.13 | |||
| 17 | 35.16 | |||
| 18 | 35.25 | |||
| 19 | 35.56 | |||
| 20 | 1:13.40 |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1362315.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1452237.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/748659.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2236.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/233515.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1948453.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1023286.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2219.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2205.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1157003.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2217.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2776.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2244.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1146747.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/762751.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1053142.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1362313.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/818482.jpg)