Guinness Women's Six Nations Toppscorere 2024
| Players | PTS | T | P | CON | DG | |
|---|---|---|---|---|---|---|
1 | 45 | 9 | 0 | 0 | 0 | |
2 | 42 | 0 | 0 | 21 | 0 | |
3 | 38 | 0 | 2 | 16 | 0 | |
4 | 27 | 0 | 3 | 9 | 0 | |
5 | 25 | 5 | 0 | 0 | 0 | |
6 | 22 | 0 | 4 | 5 | 0 | |
7 | 20 | 4 | 0 | 0 | 0 | |
8 | 18 | 1 | 3 | 2 | 0 | |
9 | 15 | 3 | 0 | 0 | 0 | |
10 | 15 | 3 | 0 | 0 | 0 | |
11 | 15 | 3 | 0 | 0 | 0 | |
12 | 14 | 0 | 2 | 4 | 0 | |
13 | 10 | 2 | 0 | 0 | 0 | |
14 | 10 | 2 | 0 | 0 | 0 | |
15 | 10 | 2 | 0 | 0 | 0 | |
16 | 10 | 2 | 0 | 0 | 0 | |
17 | 10 | 2 | 0 | 0 | 0 | |
18 | 10 | 2 | 0 | 0 | 0 | |
19 | 10 | 2 | 0 | 0 | 0 | |
20 | 10 | 2 | 0 | 0 | 0 | |
21 | 10 | 2 | 0 | 0 | 0 | |
22 | 10 | 2 | 0 | 0 | 0 | |
23 | 10 | 2 | 0 | 0 | 0 | |
24 | 10 | 2 | 0 | 0 | 0 | |
25 | 10 | 2 | 0 | 0 | 0 | |
26 | 10 | 2 | 0 | 0 | 0 | |
27 | 10 | 2 | 0 | 0 | 0 | |
28 | 10 | 2 | 0 | 0 | 0 | |
29 | 10 | 2 | 0 | 0 | 0 | |
30 | 8 | 0 | 0 | 4 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)