Fullført
Resultater
Status: Offisiell
Resultater
| RankRk | Startnummer | Navn | Tid | |
|---|---|---|---|---|
| 1 | 3 | 2:16:28.2 | + | |
| 2 | 6 | 2:18:43.5 | + | |
| 3 | 13 | 2:23:09.7 | + | |
| 4 | 9 | 2:23:12.1 | + | |
| 5 | 1 | 2:23:14.6 | + | |
| 6 | 4 | 2:23:23.9 | + | |
| 7 | 8 | 2:23:27.2 | + | |
| 8 | 21 | 2:23:47.6 | + | |
| 9 | 12 | 2:25:16.4 | + | |
| 10 | 15 | 2:25:18.6 | + | |
| 11 | 18 | 2:25:42.1 | + | |
| 12 | 31 | 2:27:52.1 | + | |
| 13 | 30 | 2:28:54.3 | + | |
| 14 | 2 | 2:29:30.3 | + | |
| 15 | 19 | 2:29:30.8 | + | |
| 16 | 23 | 2:31:01.4 | + | |
| 17 | 32 | 2:31:34.1 | + | |
| 18 | 34 | 2:31:38.8 | + | |
| 19 | 35 | 2:32:09.7 | + | |
| 20 | 25 | 2:33:32.0 | + | |
| 21 | 16 | 2:33:38.5 | + | |
| 22 | 37 | 2:34:01.5 | + | |
| 23 | 27 | 2:34:23.9 | + | |
| 24 | 28 | 2:34:32.5 | + | |
| 25 | 26 | 2:34:44.7 | + | |
| 26 | 29 | 2:35:00.4 | + | |
| 27 | 20 | 2:36:35.1 | + | |
| 28 | 38 | 2:36:47.9 | + | |
| 29 | 24 | 2:38:30.6 | + | |
| 30 | 36 | 2:39:07.5 | + | |
| 31 | 39 | 2:40:22.6 | + | |
| 32 | 33 | 2:45:17.7 | + | |
| 33 | 41 | LAP | + | |
| 34 | 44 | LAP | + | |
| 35 | 40 | LAP | + | |
| 36 | 42 | LAP | + | |
| 37 | 43 | LAP | + | |
| 38 | 45 | LAP | + | |
| - | 5 | DNF | + | |
| - | 11 | DNF | + | |
| - | 14 | DSQ | + | |
| - | 7 | DNS | + | |
| - | 10 | DNS | + | |
| - | 17 | DNS | + | |
| - | 22 | DNS | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
SWE
NOR
SUI