Poengtavle
Fullført
Curling-lags score
| Slutter | SSFR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | |
SWE | Siste stein, første omgang | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | X |
Slutt 1openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 3 Poeng | + |
| 2 | SCHARBACK Sofia (SWE) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 3 | WILKES Sarah (CAN) gjør en Draw (Inndreiing) / 0 Poeng | + |
| 4 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 5 | MISKEW Emma (CAN) gjør en hit and roll (Inndreiing) / 3 Poeng | + |
| 6 | KNOCHENHAUER Agnes (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 7 | MISKEW Emma (CAN) gjør en hit and roll (Inndreiing) / 3 Poeng | + |
| 8 | KNOCHENHAUER Agnes (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 9 | FLEURY Tracy (CAN) gjør en hit and roll (Inndreiing) / 3 Poeng | + |
| 10 | McMANUS Sara (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 11 | FLEURY Tracy (CAN) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 12 | McMANUS Sara (SWE) gjør en takeout (Inndreiing) / 0 Poeng | + |
| 13 | HOMAN Rachel (CAN) gjør en Draw (Inndreiing) / 2 Poeng | + |
| 14 | HASSELBORG Anna (SWE) spiller en raise (Ut-dreiing) / 0 Poeng | + |
| 15 | HOMAN Rachel (CAN) gjør en Draw (Inndreiing) / 0 Poeng | + |
| 16 | HASSELBORG Anna (SWE) spiller en raise (Ut-dreiing) / 4 Poeng | + |
Slutt 2openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) kaster en front (Ut-dreiing) / 3 Poeng | + |
| 2 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 4 Poeng | + |
| 3 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 4 | WILKES Sarah (CAN) gjør en Draw (Inndreiing) / 0 Poeng | + |
| 5 | KNOCHENHAUER Agnes (SWE) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 6 | MISKEW Emma (CAN) spiller en raise (Ut-dreiing) / 3 Poeng | + |
| 7 | KNOCHENHAUER Agnes (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 8 | MISKEW Emma (CAN) spiller clearing (Inndreiing) / 4 Poeng | + |
| 9 | McMANUS Sara (SWE) kaster en guard (Ut-dreiing) / 2 Poeng | + |
| 10 | FLEURY Tracy (CAN) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 11 | McMANUS Sara (SWE) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 12 | FLEURY Tracy (CAN) gjør en dobbel takeout (Inndreiing) / 2 Poeng | + |
| 13 | HASSELBORG Anna (SWE) kaster en guard (Ut-dreiing) / 0 Poeng | + |
| 14 | HOMAN Rachel (CAN) gjør en dobbel takeout (Inndreiing) / 2 Poeng | + |
| 15 | HASSELBORG Anna (SWE) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 16 | HOMAN Rachel (CAN) lager en wick / soft peeling (Inndreiing) / 4 Poeng | + |
Slutt 3openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 3 Poeng | + |
| 2 | SCHARBACK Sofia (SWE) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 3 | WILKES Sarah (CAN) foretar en Promotion takeout (Ut-dreiing) / 2 Poeng | + |
| 4 | SCHARBACK Sofia (SWE) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 5 | MISKEW Emma (CAN) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 6 | KNOCHENHAUER Agnes (SWE) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 7 | MISKEW Emma (CAN) gjør en hit and roll (Inndreiing) / 4 Poeng | + |
| 8 | KNOCHENHAUER Agnes (SWE) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 9 | FLEURY Tracy (CAN) gjør en hit and roll (Ut-dreiing) / 3 Poeng | + |
| 10 | McMANUS Sara (SWE) gjør en takeout (Inndreiing) / 2 Poeng | + |
| 11 | FLEURY Tracy (CAN) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 12 | McMANUS Sara (SWE) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 13 | HOMAN Rachel (CAN) gjør en Draw (Ut-dreiing) / 2 Poeng | + |
| 14 | HASSELBORG Anna (SWE) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 15 | HOMAN Rachel (CAN) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 16 | HASSELBORG Anna (SWE) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
Slutt 4openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) kaster en front (Ut-dreiing) / 3 Poeng | + |
| 2 | WILKES Sarah (CAN) kaster en front (Ut-dreiing) / 4 Poeng | + |
| 3 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 4 | WILKES Sarah (CAN) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 5 | KNOCHENHAUER Agnes (SWE) spiller en raise (Ut-dreiing) / 3 Poeng | + |
| 6 | MISKEW Emma (CAN) gjør en hit and roll (Inndreiing) / 3 Poeng | + |
| 7 | KNOCHENHAUER Agnes (SWE) gjør en hit and roll (Ut-dreiing) / 3 Poeng | + |
| 8 | MISKEW Emma (CAN) gjør en takeout (Ut-dreiing) / 0 Poeng | + |
| 9 | McMANUS Sara (SWE) gjør en hit and roll (Inndreiing) / 3 Poeng | + |
| 10 | FLEURY Tracy (CAN) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 11 | McMANUS Sara (SWE) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 12 | FLEURY Tracy (CAN) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 13 | HASSELBORG Anna (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 14 | HOMAN Rachel (CAN) gjør en hit and roll (Ut-dreiing) / 3 Poeng | + |
| 15 | HASSELBORG Anna (SWE) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 16 | HOMAN Rachel (CAN) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
Slutt 5openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 4 Poeng | + |
| 2 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 3 | WILKES Sarah (CAN) foretar en Promotion takeout (Inndreiing) / 3 Poeng | + |
| 4 | SCHARBACK Sofia (SWE) gjør en takeout (Ut-dreiing) / 2 Poeng | + |
| 5 | MISKEW Emma (CAN) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 6 | KNOCHENHAUER Agnes (SWE) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 7 | MISKEW Emma (CAN) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 8 | KNOCHENHAUER Agnes (SWE) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 9 | FLEURY Tracy (CAN) gjør en takeout (Ut-dreiing) / 3 Poeng | + |
| 10 | McMANUS Sara (SWE) gjør en dobbel takeout (Inndreiing) / 4 Poeng | + |
| 11 | FLEURY Tracy (CAN) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 12 | McMANUS Sara (SWE) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 13 | HOMAN Rachel (CAN) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 14 | HASSELBORG Anna (SWE) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 15 | HOMAN Rachel (CAN) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 16 | HASSELBORG Anna (SWE) spiller clearing (Inndreiing) / 4 Poeng | + |
Slutt 6openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | WILKES Sarah (CAN) kaster en front (Ut-dreiing) / 4 Poeng | + |
| 2 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 3 | WILKES Sarah (CAN) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 4 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 5 | MISKEW Emma (CAN) spiller en raise (Ut-dreiing) / 3 Poeng | + |
| 6 | KNOCHENHAUER Agnes (SWE) spiller en raise (Ut-dreiing) / 3 Poeng | + |
| 7 | MISKEW Emma (CAN) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 8 | KNOCHENHAUER Agnes (SWE) spiller en raise (Ut-dreiing) / 3 Poeng | + |
| 9 | FLEURY Tracy (CAN) foretar en Promotion takeout (Inndreiing) / 0 Poeng | + |
| 10 | McMANUS Sara (SWE) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 11 | FLEURY Tracy (CAN) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 12 | McMANUS Sara (SWE) gjør en hit and roll (Ut-dreiing) / 3 Poeng | + |
| 13 | HOMAN Rachel (CAN) foretar en Promotion takeout (Inndreiing) / 3 Poeng | + |
| 14 | HASSELBORG Anna (SWE) gjør en Draw (Ut-dreiing) / 2 Poeng | + |
| 15 | HOMAN Rachel (CAN) gjør en hit and roll (Inndreiing) / 3 Poeng | + |
| 16 | HASSELBORG Anna (SWE) gjør en takeout (Inndreiing) / 4 Poeng | + |
Slutt 7openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) kaster en front (Ut-dreiing) / 4 Poeng | + |
| 2 | WILKES Sarah (CAN) kaster en front (Ut-dreiing) / 4 Poeng | + |
| 3 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 4 | WILKES Sarah (CAN) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 5 | KNOCHENHAUER Agnes (SWE) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 6 | MISKEW Emma (CAN) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 7 | KNOCHENHAUER Agnes (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 8 | MISKEW Emma (CAN) gjør en dobbel takeout (Ut-dreiing) / 4 Poeng | + |
| 9 | McMANUS Sara (SWE) kaster en guard (Ut-dreiing) / 2 Poeng | + |
| 10 | FLEURY Tracy (CAN) spiller en raise (Ut-dreiing) / 4 Poeng | + |
| 11 | McMANUS Sara (SWE) gjør en hit and roll (Ut-dreiing) / 4 Poeng | + |
| 12 | FLEURY Tracy (CAN) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 13 | HASSELBORG Anna (SWE) spiller en raise (Inndreiing) / 4 Poeng | + |
| 14 | HOMAN Rachel (CAN) spiller en raise (Ut-dreiing) / 2 Poeng | + |
| 15 | HASSELBORG Anna (SWE) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 16 | HOMAN Rachel (CAN) foretar en Promotion takeout (Inndreiing) / 0 Poeng | + |
Slutt 8openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 2 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 4 Poeng | + |
| 3 | SCHARBACK Sofia (SWE) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 4 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 4 Poeng | + |
| 5 | KNOCHENHAUER Agnes (SWE) kaster en guard (Ut-dreiing) / 1 Poeng | + |
| 6 | MISKEW Emma (CAN) lager en wick / soft peeling (Ut-dreiing) / 2 Poeng | + |
| 7 | KNOCHENHAUER Agnes (SWE) kaster en guard (Ut-dreiing) / 0 Poeng | + |
| 8 | MISKEW Emma (CAN) gjør en hit and roll (Ut-dreiing) / 3 Poeng | + |
| 9 | McMANUS Sara (SWE) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 10 | FLEURY Tracy (CAN) gjør en hit and roll (Ut-dreiing) / 0 Poeng | + |
| 11 | McMANUS Sara (SWE) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 12 | FLEURY Tracy (CAN) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 13 | HASSELBORG Anna (SWE) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 14 | HOMAN Rachel (CAN) spiller en raise (Inndreiing) / 2 Poeng | + |
| 15 | HASSELBORG Anna (SWE) kaster en guard (Inndreiing) / 4 Poeng | + |
| 16 | HOMAN Rachel (CAN) foretar en Promotion takeout (Inndreiing) / 2 Poeng | + |
Slutt 9openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 4 Poeng | + |
| 2 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 3 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 3 Poeng | + |
| 4 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 5 | MISKEW Emma (CAN) spiller en raise (Inndreiing) / 2 Poeng | + |
| 6 | KNOCHENHAUER Agnes (SWE) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 7 | MISKEW Emma (CAN) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 8 | KNOCHENHAUER Agnes (SWE) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 9 | FLEURY Tracy (CAN) kaster en guard (Inndreiing) / 4 Poeng | + |
| 10 | McMANUS Sara (SWE) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 11 | FLEURY Tracy (CAN) kaster en guard (Inndreiing) / 4 Poeng | + |
| 12 | McMANUS Sara (SWE) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 13 | HOMAN Rachel (CAN) gjør en dobbel takeout (Ut-dreiing) / 4 Poeng | + |
| 14 | HASSELBORG Anna (SWE) gjør en dobbel takeout (Inndreiing) / 4 Poeng | + |
| 15 | HOMAN Rachel (CAN) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 16 | HASSELBORG Anna (SWE) gjør en dobbel takeout (Inndreiing) / 4 Poeng | + |
Slutt 10openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 2 | WILKES Sarah (CAN) kaster en front (Inndreiing) / 4 Poeng | + |
| 3 | SCHARBACK Sofia (SWE) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 4 | WILKES Sarah (CAN) kaster en front (Ut-dreiing) / 4 Poeng | + |
| 5 | KNOCHENHAUER Agnes (SWE) kaster en through () / - Poeng | + |
| 6 | MISKEW Emma (CAN) gjør en Draw (Ut-dreiing) / 2 Poeng | + |
| 7 | KNOCHENHAUER Agnes (SWE) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 8 | MISKEW Emma (CAN) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 9 | McMANUS Sara (SWE) spiller en raise (Inndreiing) / 4 Poeng | + |
| 10 | FLEURY Tracy (CAN) gjør en Draw (Ut-dreiing) / 0 Poeng | + |
| 11 | McMANUS Sara (SWE) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 12 | FLEURY Tracy (CAN) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 13 | HASSELBORG Anna (SWE) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 14 | HOMAN Rachel (CAN) gjør en hit and roll (Ut-dreiing) / 4 Poeng | + |
| 15 | HASSELBORG Anna (SWE) foretar en Promotion takeout (Ut-dreiing) / 4 Poeng | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

