Resultat
| Rk | Lag | KS | S | Tap | |
|---|---|---|---|---|---|
| - | CAN | - | - | - | |
| - | CHN | - | - | - | |
| - | CZE | - | - | - | |
| - | GBR | - | - | - | |
| - | GER | - | - | - | |
| - | ITA | - | - | - | |
| - | NOR | - | - | - | |
| - | SUI | - | - | - | |
| - | SWE | - | - | - | |
| - | USA | - | - | - | |
Resultat
| Rank | Lag | Kamper spilt | Seire | Tap | |
|---|---|---|---|---|---|
| - | CAN | - | - | - | |
| - | CHN | - | - | - | |
| - | CZE | - | - | - | |
| - | GBR | - | - | - | |
| - | GER | - | - | - | |
| - | ITA | - | - | - | |
| - | NOR | - | - | - | |
| - | SUI | - | - | - | |
| - | SWE | - | - | - | |
| - | USA | - | - | - | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.









