Slutt 9openclose
| Stein | Hendelse | |
|---|---|---|
| 12 | KENNEDY Marc (CAN) spiller clearing (Inndreiing) / 4 Poeng | + |
| 11 | SESAKER Martin (NOR) spiller en raise (Ut-dreiing) / 4 Poeng | + |
| 10 | KENNEDY Marc (CAN) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 9 | SESAKER Martin (NOR) kaster en guard (Inndreiing) / 2 Poeng | + |
| 8 | GALLANT Brett (CAN) spiller clearing (Inndreiing) / 4 Poeng | + |
| 7 | RAMSFJELL Bendik (NOR) spiller en raise (Ut-dreiing) / 2 Poeng | + |
| 6 | GALLANT Brett (CAN) spiller clearing (Inndreiing) / 4 Poeng | + |
| 5 | RAMSFJELL Bendik (NOR) spiller en raise (Ut-dreiing) / 0 Poeng | + |
| 4 | HEBERT Ben (CAN) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 3 | NEPSTAD Gaute (NOR) kaster en front (Inndreiing) / 4 Poeng | + |
Lagstatistikk
| Norge | Canada | |
|---|---|---|
| 30 (70%) | Uavgjort | 26 (88%) |
| 39 (85%) | Takeouts | 43 (90%) |
| 28 (76%) | Inndreiing | 25 (90%) |
| 41 (80%) | Ut-dreiing | 44 (89%) |
| 69 (78%) | Spillnøyaktighet | 69 (89%) |
| 81% | Nøyaktighet for turneringen | 87% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

