
ANNEN DeboraAlder23
KORA SalomeAlder31
Rank10
Tid57.42
Heat 1 57.42
Hastighet (km/t) 130.50
ANNEN Debora
KORA Salome
| MellomtidMellomtid | Tid | RankRk | TBL | Mellomtid(Rk) |
|---|---|---|---|---|
| Start | 5.19 | 10 | +0.10 | 5.19(10) |
| 1 | 17.65 | =12 | +0.18 | 12.46(14) |
| 2 | 27.28 | 12 | +0.22 | 9.63(12) |
| 3 | 37.26 | =12 | +0.36 | 9.98(17) |
| 4 | 46.72 | 11 | +0.45 | 9.46(7) |
| Mål | 57.42 | 10 | +0.50 | 10.70(6) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

