
KIM JinsuAlder30
KIM HyeonggeunAlder26
Rank5
Tid55.53
Heat 1 55.53
Hastighet (km/t) 132.97
KIM Jinsu
KIM Hyeonggeun
| MellomtidMellomtid | Tid | RankRk | TBL | Mellomtid(Rk) |
|---|---|---|---|---|
| Start | 4.82 | 4 | +0.04 | 4.82(4) |
| 1 | 16.85 | 4 | +0.11 | 12.03(3) |
| 2 | 26.29 | 4 | +0.29 | 9.44(9) |
| 3 | 36.02 | 4 | +0.45 | 9.73(12) |
| 4 | 45.25 | 5 | +0.61 | 9.23(10) |
| Mål | 55.53 | 5 | +0.85 | 10.28(6) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

