
PITTER ShaneAlder26
HARRIS JuniorAlder21
Rank22
Tid56.68
Heat 1 56.68
Hastighet (km/t) 128.47
PITTER Shane
HARRIS Junior
| MellomtidMellomtid | Tid | RankRk | TBL | Mellomtid(Rk) |
|---|---|---|---|---|
| Start | 5.00 | 23 | +0.22 | 5.00(23) |
| 1 | 17.22 | 23 | +0.48 | 12.22(19) |
| 2 | 26.82 | 22 | +0.82 | 9.60(22) |
| 3 | 36.67 | 22 | +1.10 | 9.85(22) |
| 4 | 46.12 | 23 | +1.48 | 9.45(23) |
| Mål | 56.68 | 22 | +2.00 | 10.56(20) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

