
HEINRICH RomainAlder36
HAUTERVILLE DorianAlder35
Rank11
Tid55.75
Heat 1 55.75
Hastighet (km/t) 133.46
HEINRICH Romain
HAUTERVILLE Dorian
| MellomtidMellomtid | Tid | RankRk | TBL | Mellomtid(Rk) |
|---|---|---|---|---|
| Start | 4.90 | =10 | +0.12 | 4.90(10) |
| 1 | 17.02 | =9 | +0.28 | 12.12(9) |
| 2 | 26.49 | 12 | +0.49 | 9.47(15) |
| 3 | 36.25 | 12 | +0.68 | 9.76(16) |
| 4 | 45.47 | 11 | +0.83 | 9.22(7) |
| Mål | 55.75 | 11 | +1.07 | 10.28(6) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

