
DEARBORN JayAlder31
EVELYN MikeAlder32
Rank23
Tid56.74
Heat 1 56.74
Hastighet (km/t) 130.87
DEARBORN Jay
EVELYN Mike
| MellomtidMellomtid | Tid | RankRk | TBL | Mellomtid(Rk) |
|---|---|---|---|---|
| Start | 4.83 | 5 | +0.05 | 4.83(5) |
| 1 | 17.03 | =11 | +0.29 | 12.20(16) |
| 2 | 26.75 | 21 | +0.75 | 9.72(25) |
| 3 | 36.68 | 23 | +1.11 | 9.93(23) |
| 4 | 46.07 | 22 | +1.43 | 9.39(22) |
| Mål | 56.74 | 23 | +2.06 | 10.67(24) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

