Rank23

Jamaica 1 JAM-1
Tid55.28
Heat 1 55.28
Hastighet (km/t) 136.27

Shane PitterPilot
Alder26
| MellomtidMellomtid | Tid | RankRk | TBL | Mellomtid(Rk) |
|---|---|---|---|---|
| Start | 4.81 | =10 | +0.08 | 4.81(10) |
| 1 | 16.98 | =19 | +0.39 | 12.17(23) |
| 2 | 26.41 | 22 | +0.66 | 9.43(24) |
| 3 | 36.05 | 23 | +0.89 | 9.64(22) |
| 4 | 45.16 | 23 | +1.08 | 9.11(19) |
| Mål | 55.28 | 23 | +1.37 | 10.12(22) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


