Rank13

Sveits 3 SUI-3
Tid54.99
Heat 1 54.99
Hastighet (km/t) 136.34

Timo RohnerPilot
Alder28
| MellomtidMellomtid | Tid | RankRk | TBL | Mellomtid(Rk) |
|---|---|---|---|---|
| Start | 4.91 | 21 | +0.18 | 4.91(21) |
| 1 | 16.98 | =19 | +0.39 | 12.07(16) |
| 2 | 26.33 | =18 | +0.58 | 9.35(16) |
| 3 | 35.92 | 20 | +0.76 | 9.59(16) |
| 4 | 45.00 | 19 | +0.92 | 9.08(15) |
| Mål | 54.99 | 13 | +1.08 | 9.99(13) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


