Rank4

Sveits 2 SUI-2
Tid54.49
Heat 1 54.49
Hastighet (km/t) 136.97

Cedric FolladorPilot
Alder31
| MellomtidMellomtid | Tid | RankRk | TBL | Mellomtid(Rk) |
|---|---|---|---|---|
| Start | 4.86 | =17 | +0.13 | 4.86(17) |
| 1 | 16.88 | 14 | +0.29 | 12.02(10) |
| 2 | 26.14 | 10 | +0.39 | 9.26(3) |
| 3 | 35.63 | 8 | +0.47 | 9.49(2) |
| 4 | 44.60 | 4 | +0.52 | 8.97(2) |
| Mål | 54.49 | 4 | +0.58 | 9.89(3) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


