
ROGENTIN StefanAlder31
ITEN MatthiasAlder26
Rank18
Tid2:47.08
TBL+3.04 ROGENTIN Stefan
ITEN Matthias
Slalåm tid (rangering)53.44 (17)
| MellomtidMellomtid | Tid | RankRk | TBL |
|---|---|---|---|
| 1 | 2:09.91 | 15 | +1.85 |
| 2 | 2:24.96 | 17 | +2.61 |
| 3 | 2:35.66 | 18 | +3.01 |
| Mål | 2:47.08 | 18 | +3.04 |
| MellomtidMellomtid | Tid | RankRk | TBL |
|---|---|---|---|
| 1 | 16.27 | =15 | +0.43 |
| 2 | 31.32 | 17 | +1.19 |
| 3 | 42.02 | 16 | +1.59 |
| Mål | 53.44 | 17 | +1.62 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

