| Sport | Total Tot | ||||
|---|---|---|---|---|---|
| Alpint | 2 | 1 | 2 | 5 | |
| Aking | 2 | 0 | 2 | 4 | |
| Skøyter | 2 | 0 | 1 | 3 | |
| Skiskyting | 1 | 1 | 0 | 2 | |
| Skøyter, kortbane | 1 | 1 | 0 | 2 | |
| Snowboard | 0 | 1 | 2 | 3 | |
| Langrenn | 0 | 0 | 1 | 1 | |
| Curling | 0 | 0 | 1 | 1 | |
| Freeski | 0 | 0 | 1 | 1 | |
| Kunstløp | 0 | 0 | 1 | 1 | |
Sist oppdatert
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
/www.eurosport.no/d3images/ml/flags/m/ita.png)