Liga Nexus Energía Asobal tabell 2025/2026
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 28 | 0 | 0 | 1127 | 747 | 380 | 56 | ||||
| 2 | 28 | 19 | 3 | 6 | 891 | 826 | 65 | 41 | ||||
| 3 | 28 | 19 | 2 | 7 | 893 | 840 | 53 | 40 | ||||
| 4 | 28 | 19 | 1 | 8 | 882 | 837 | 45 | 39 | ||||
| 5 | 28 | 18 | 3 | 7 | 887 | 822 | 65 | 39 | ||||
| 6 | 28 | 12 | 7 | 9 | 858 | 865 | -7 | 31 | ||||
| 7 | 28 | 13 | 3 | 12 | 807 | 820 | -13 | 29 | ||||
| 8 | 28 | 12 | 2 | 14 | 817 | 863 | -46 | 26 | ||||
| 9 | 28 | 11 | 2 | 15 | 846 | 884 | -38 | 24 | ||||
| 10 | 28 | 10 | 1 | 17 | 804 | 848 | -44 | 21 | ||||
| 11 | 28 | 9 | 3 | 16 | 787 | 852 | -65 | 21 | ||||
| 12 | 28 | 9 | 1 | 18 | 778 | 837 | -59 | 19 | ||||
| 13 | 28 | 7 | 3 | 18 | 784 | 857 | -73 | 17 | ||||
| 14 | 28 | 8 | 1 | 19 | 812 | 880 | -68 | 17 | ||||
| 15 | 28 | 7 | 3 | 18 | 828 | 916 | -88 | 17 | ||||
| 16 | 28 | 4 | 3 | 21 | 813 | 920 | -107 | 11 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)