Liga Nexus Energía Asobal tabell 2025/2026
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 23 | 0 | 0 | 905 | 620 | 285 | 46 | ||||
| 2 | 23 | 16 | 2 | 5 | 735 | 683 | 52 | 34 | ||||
| 3 | 23 | 16 | 1 | 6 | 736 | 695 | 41 | 33 | ||||
| 4 | 23 | 14 | 3 | 6 | 716 | 674 | 42 | 31 | ||||
| 5 | 23 | 14 | 2 | 7 | 727 | 689 | 38 | 30 | ||||
| 6 | 23 | 11 | 6 | 6 | 696 | 679 | 17 | 28 | ||||
| 7 | 23 | 11 | 3 | 9 | 667 | 678 | -11 | 25 | ||||
| 8 | 23 | 10 | 2 | 11 | 671 | 707 | -36 | 22 | ||||
| 9 | 23 | 8 | 3 | 12 | 652 | 675 | -23 | 19 | ||||
| 10 | 23 | 9 | 1 | 13 | 694 | 730 | -36 | 19 | ||||
| 11 | 23 | 7 | 1 | 15 | 654 | 712 | -58 | 15 | ||||
| 12 | 23 | 7 | 1 | 15 | 673 | 721 | -48 | 15 | ||||
| 13 | 23 | 7 | 1 | 15 | 649 | 699 | -50 | 15 | ||||
| 14 | 23 | 6 | 1 | 16 | 661 | 726 | -65 | 13 | ||||
| 15 | 23 | 5 | 3 | 15 | 688 | 758 | -70 | 13 | ||||
| 16 | 23 | 4 | 2 | 17 | 683 | 761 | -78 | 10 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)