Topklasse Vrouwen tabell
Topklasse Vrouwen / Runde 11
21.02.2026
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 1 | 3 | 52 | 20 | 32 | 52 | |||||
| 2 | 21 | 14 | 6 | 1 | 51 | 17 | 34 | 48 | |||||
| 3 | 21 | 13 | 4 | 4 | 46 | 24 | 22 | 43 | |||||
| 4 | 21 | 11 | 5 | 5 | 51 | 33 | 18 | 38 | |||||
| 5 | 21 | 12 | 2 | 7 | 53 | 46 | 7 | 38 | |||||
| 6 | 21 | 8 | 4 | 9 | 51 | 48 | 3 | 24 | |||||
| 7 | 21 | 7 | 3 | 11 | 30 | 36 | -6 | 24 | |||||
| 8 | 21 | 7 | 3 | 11 | 39 | 55 | -16 | 24 | |||||
| 9 | 21 | 6 | 2 | 13 | 26 | 38 | -12 | 20 | |||||
| 10 | 21 | 4 | 5 | 12 | 23 | 44 | -21 | 17 | |||||
| 11 | 21 | 4 | 2 | 15 | 27 | 62 | -35 | 14 | |||||
| 12 | 21 | 1 | 7 | 13 | 19 | 45 | -26 | 10 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)